Log return codes
The log codes and the descriptions help you understand the reason for the code and is useful during troubleshooting.
| Return Code | Description |
|---|---|
| 0 | Error code for no logging |
| 1 | The username could not be found in the policy |
| 2 | The data element could not be found in the policy |
| 3 | The user does not have the appropriate permissions to perform the requested operation |
| 4 | Tweak is null |
| 5 | Integrity check failed |
| 6 | Data protect operation was successful |
| 7 | Data protect operation failed |
| 8 | Data unprotect operation was successful |
| 9 | Data unprotect operation failed |
| 10 | The user has appropriate permissions to perform the requested operation but no data has been protected/unprotected |
| 11 | Data unprotect operation was successful with use of an inactive keyid |
| 12 | Input is null or not within allowed limits |
| 13 | Internal error occurring in a function call after the provider has been opened |
| 14 | Failed to load data encryption key |
| 15 | Tweak input is too long |
| 16 | The user does not have the appropriate permissions to perform the unprotect operation |
| 17 | Failed to initialize the PEP: this is a fatal error |
| 19 | Unsupported tweak action for the specified fpe data element |
| 20 | Failed to allocate memory |
| 21 | Input or output buffer is too small |
| 22 | Data is too short to be protected/unprotected |
| 23 | Data is too long to be protected/unprotected |
| 24 | The user does not have the appropriate permissions to perform the protect operation |
| 25 | Username too long |
| 26 | Unsupported algorithm or unsupported action for the specific data element |
| 27 | Application has been authorized |
| 28 | Application has not been authorized |
| 29 | The user does not have the appropriate permissions to perform the reprotect operation |
| 30 | Not used |
| 31 | Policy not available |
| 32 | Delete operation was successful |
| 33 | Delete operation failed |
| 34 | Create operation was successful |
| 35 | Create operation failed |
| 36 | Manage protection operation was successful |
| 37 | Manage protection operation failed |
| 38 | Not used |
| 39 | Not used |
| 40 | No valid license or current date is beyond the license expiration date |
| 41 | The use of the protection method is restricted by license |
| 42 | Invalid license or time is before license start |
| 43 | Not used |
| 44 | The content of the input data is not valid |
| 45 | Not used |
| 46 | Used for z/OS query default data element when policy name is not found |
| 47 | Access key security groups not found |
| 48 | Not used |
| 49 | Unsupported input encoding for the specific data element |
| 50 | Data reprotect operation was successful |
| 51 | Failed to send logs, connection refused |
| 52 | Return code used by bulkhandling in pepproviderauditor |
Feedback
Was this page helpful?