AWS Checklist
List of variables to configure AWS account.
Update the table using from your AWS account to configure the Protegrity Anonymization API.
Table: CLI Installation
| Variable | Value | Obtain from |
|---|---|---|
| AWS Access Key ID | AWS > IAM > Users > <user_name> > Security credentials > Access key ID | |
| AWS Secret Access Key | https://aws.amazon.com/blogs/security/how-to-find-updateaccess-keys-password-mfa-awsmanagement-console/ | |
| Default region name | AWS > EC2 > Region name from the upper-right corner | |
| Default output format | json | |
| metadata | AWS > EC2 > Region name from the upper-right corner | |
| name | Specify a name | |
| region | ||
| vpc | ||
| id | AWS > EC2 > Instance_Id > Networking > VPC ID | |
| cidr | AWS > EC2 > Instance_Id > VPC_Id > IPv4 CIDR | |
| subnets | ||
| private | ||
| us-east-1a | AWS > VPC > Subnets > Subnet > Availability Zone | |
| id | AWS > VPC > Subnets > Subnet > Subnet ID | |
| cidr | AWS > VPC > Subnets > Subnet > IPv4 CIDR | |
| us-east-1b | AWS > VPC > Subnets > Subnet > Availability Zone | |
| id | AWS > VPC > Subnets > Subnet > Subnet ID | |
| cidr | AWS > VPC > Subnets > Subnet > IPv4 CIDR | |
| nodeGroups | ||
| securityGroups | ||
| attachIDs | AWS > VPC > Security Groups > security_group > Security group ID |
Feedback
Was this page helpful?