Protection Methods
Protection Methods
For more information about the protection methods supported by Protegrity, refer to the Protection Methods Reference.
Tokenization Type | Supported Input Data Types | Notes |
|---|---|---|
Numeric Credit Card Alpha Upper-case Alpha Alpha-Numeric Upper Alpha-Numeric Lower ASCII Printable Decimal Unicode Unicode Base64 Unicode Gen2 | STRING NULL | |
Integer | NUMBER NULL | |
Date Datetime | STRING NULL | For information about supported formats, refer to the Protection Methods Reference. |
Binary | STRING NULL | Must be |
Protection Method | Supported Input Data Types | Notes |
|---|---|---|
No Encryption | STRING NUMBER NULL |
Encryption Algorithm | Supported Input Data Types | Notes |
|---|---|---|
3DES AES-128 AES-256 CUSP 3DES CUSP AES-128 CUSP AES-256 | STRING | Must be |
Feedback
Was this page helpful?