ASCII Character Codes
ASCII is a 7-bit character set. It consists of 128 characters which includes numbers from 0-9, upper and lower case alphabets (A-Z, a-z), and special characters.
Lower ASCII token – character codes 33-126 (Table A-1)
Printable token – character codes 32-126 (Table A-1), 160-255 (Table A-2)
Unicode token – character codes 32-127 (Table A-1), 128-255 (Table A-2), 0-31 (Table A-3)
Binary token – character codes 32-127 (Table A-1), 128-255 (Table A-2), 0-31 (Table A-3)
Table A-1: ASCII printable characters (character code 32-127)
Character ASCII code | Character Description | Character ASCII code | Character Description | ||||
DEC | HEX | Symbol | Description | DEC | HEX | Symbol | Description |
32 | 20 | Space | Space | 80 | 50 | P | Uppercase P |
33 | 21 | ! | Exclamation mark | 81 | 51 | Q | Uppercase Q |
34 | 22 | " | Double quotes (or speech marks) | 82 | 52 | R | Uppercase R |
35 | 23 | # | Number | 83 | 53 | S | Uppercase S |
36 | 24 | $ | Dollar | 84 | 54 | T | Uppercase T |
37 | 25 | % | Percent sign | 85 | 55 | U | Uppercase U |
38 | 26 | & | Ampersand | 86 | 56 | V | Uppercase V |
39 | 27 | ' | Single quote | 87 | 57 | W | Uppercase W |
40 | 28 | ( | Open parenthesis (or open bracket) | 88 | 58 | X | Uppercase X |
41 | 29 | ) | Close parenthesis (or close bracket) | 89 | 59 | Y | Uppercase Y |
42 | 2A | * | Asterisk | 90 | 5A | Z | Uppercase Z |
43 | 2B | + | Plus | 91 | 5B | [ | Opening bracket |
44 | 2C | , | Comma | 92 | 5C | \ | Backslash |
45 | 2D | - | Hyphen | 93 | 5D | ] | Closing bracket |
46 | 2E | . | Period, dot or full stop | 94 | 5E | ^ | Caret - circumflex |
47 | 2F | / | Slash or divide | 95 | 5F | _ | Underscore |
48 | 30 | 0 | Zero | 96 | 60 | ` | Grave accent |
49 | 31 | 1 | One | 97 | 61 | a | Lowercase a |
50 | 32 | 2 | Two | 98 | 62 | b | Lowercase b |
51 | 33 | 3 | Three | 99 | 63 | c | Lowercase c |
52 | 34 | 4 | Four | 100 | 64 | d | Lowercase d |
53 | 35 | 5 | Five | 101 | 65 | e | Lowercase e |
54 | 36 | 6 | Six | 102 | 66 | f | Lowercase f |
55 | 37 | 7 | Seven | 103 | 67 | g | Lowercase g |
56 | 38 | 8 | Eight | 104 | 68 | h | Lowercase h |
57 | 39 | 9 | Nine | 105 | 69 | i | Lowercase i |
58 | 3A | : | Colon | 106 | 6A | j | Lowercase j |
59 | 3B | ; | Semicolon | 107 | 6B | k | Lowercase k |
60 | 3C | Less than (or open angled bracket) | 108 | 6C | l | Lowercase l | |
61 | 3D | = | Equals | 109 | 6D | m | Lowercase m |
62 | 3E | Greater than (or close angled bracket) | 110 | 6E | n | Lowercase n | |
63 | 3F | ? | Question mark | 111 | 6F | o | Lowercase o |
64 | 40 | @ | At symbol | 112 | 70 | p | Lowercase p |
65 | 41 | A | Uppercase A | 113 | 71 | q | Lowercase q |
66 | 42 | B | Uppercase B | 114 | 72 | r | Lowercase r |
67 | 43 | C | Uppercase C | 115 | 73 | s | Lowercase s |
68 | 44 | D | Uppercase D | 116 | 74 | t | Lowercase t |
69 | 45 | E | Uppercase E | 117 | 75 | u | Lowercase u |
70 | 46 | F | Uppercase F | 118 | 76 | v | Lowercase v |
71 | 47 | G | Uppercase G | 119 | 77 | w | Lowercase w |
72 | 48 | H | Uppercase H | 120 | 78 | x | Lowercase x |
73 | 49 | I | Uppercase I | 121 | 79 | y | Lowercase y |
74 | 4A | J | Uppercase J | 122 | 7A | z | Lowercase z |
75 | 4B | K | Uppercase K | 123 | 7B | { | Opening brace |
76 | 4C | L | Uppercase L | 124 | 7C | | | Vertical bar |
77 | 4D | M | Uppercase M | 125 | 7D | } | Closing brace |
78 | 4E | N | Uppercase N | 126 | 7E | ~ | Equivalency sign - tilde |
79 | 4F | O | Uppercase O | 127 | 7F | (Delete) | Delete |
Table A-2: Extended ASCII codes (character code 128-255)
Character ASCII code | Character Description | Character ASCII code | Character Description | ||||
DEC | HEX | Symbol | Description | DEC | HEX | Symbol | Description |
128 | 80 | € | Euro sign | 192 | C0 | À | Latin capital letter A with grave |
129 | 81 | 193 | C1 | Á | Latin capital letter A with acute | ||
130 | 82 | ‚ | Single low-9 quotation mark | 194 | C2 | Â | Latin capital letter A with circumflex |
131 | 83 | ƒ | Latin small letter f with hook | 195 | C3 | Ã | Latin capital letter A with tilde |
132 | 84 | „ | Double low-9 quotation mark | 196 | C4 | Ä | Latin capital letter A with diaeresis |
133 | 85 | … | Horizontal ellipsis | 197 | C5 | Å | Latin capital letter A with ring above |
134 | 86 | † | Dagger | 198 | C6 | Æ | Latin capital letter AE |
135 | 87 | ‡ | Double dagger | 199 | C7 | Ç | Latin capital letter C with cedilla |
136 | 88 | ˆ | Modifier letter circumflex accent | 200 | C8 | È | Latin capital letter E with grave |
137 | 89 | ‰ | Per mille sign | 201 | C9 | É | Latin capital letter E with acute |
138 | 8A | Š | Latin capital letter S with caron | 202 | CA | Ê | Latin capital letter E with circumflex |
139 | 8B | ‹ | Single left-pointing angle quotation | 203 | CB | Ë | Latin capital letter E with diaeresis |
140 | 8C | Œ | Latin capital ligature OE | 204 | CC | Ì | Latin capital letter I with grave |
141 | 8D | 205 | CD | Í | Latin capital letter I with acute | ||
142 | 8E | Ž | Latin captial letter Z with caron | 206 | CE | Î | Latin capital letter I with circumflex |
143 | 8F | 207 | CF | Ï | Latin capital letter I with diaeresis | ||
144 | 90 | 208 | D0 | Ð | Latin capital letter ETH | ||
145 | 91 | ‘ | Left single quotation mark | 209 | D1 | Ñ | Latin capital letter N with tilde |
146 | 92 | ’ | Right single quotation mark | 210 | D2 | Ò | Latin capital letter O with grave |
147 | 93 | “ | Left double quotation mark | 211 | D3 | Ó | Latin capital letter O with acute |
148 | 94 | ” | Right double quotation mark | 212 | D4 | Ô | Latin capital letter O with circumflex |
149 | 95 | • | Bullet | 213 | D5 | Õ | Latin capital letter O with tilde |
150 | 96 | – | En dash | 214 | D6 | Ö | Latin capital letter O with diaeresis |
151 | 97 | — | Em dash | 215 | D7 | × | Multiplication sign |
152 | 98 | ˜ | Small tilde | 216 | D8 | Ø | Latin capital letter O with slash |
153 | 99 | ™ | Trade mark sign | 217 | D9 | Ù | Latin capital letter U with grave |
154 | 9A | š | Latin small letter S with caron | 218 | DA | Ú | Latin capital letter U with acute |
155 | 9B | › | Single right-pointing angle quotation mark | 219 | DB | Û | Latin capital letter U with circumflex |
156 | 9C | œ | Latin small ligature oe | 220 | DC | Ü | Latin capital letter U with diaeresis |
157 | 9D | 221 | DD | Ý | Latin capital letter Y with acute | ||
158 | 9E | ž | Latin small letter z with caron | 222 | DE | Þ | Latin capital letter THORN |
159 | 9F | Ÿ | Latin capital letter Y with diaeresis | 223 | DF | ß | Latin small letter sharp s - ess-zed |
160 | A0 | Non-breaking space | Non-breaking space | 224 | E0 | à | Latin small letter a with grave |
161 | A1 | ¡ | Inverted exclamation mark | 225 | E1 | á | Latin small letter a with acute |
162 | A2 | ¢ | Cent sign | 226 | E2 | â | Latin small letter a with circumflex |
163 | A3 | £ | Pound sign | 227 | E3 | ã | Latin small letter a with tilde |
164 | A4 | ¤ | Currency sign | 228 | E4 | ä | Latin small letter a with diaeresis |
165 | A5 | ¥ | Yen sign | 229 | E5 | å | Latin small letter a with ring above |
166 | A6 | ¦ | Pipe, Broken vertical bar | 230 | E6 | æ | Latin small letter ae |
167 | A7 | § | Section sign | 231 | E7 | ç | Latin small letter c with cedilla |
168 | A8 | ¨ | Spacing dieresis - umlaut | 232 | E8 | è | Latin small letter e with grave |
169 | A9 | © | Copyright sign | 233 | E9 | é | Latin small letter e with acute |
170 | AA | ª | Feminine ordinal indicator | 234 | EA | ê | Latin small letter e with circumflex |
171 | AB | « | Left double angle quotes | 235 | EB | ë | Latin small letter e with diaeresis |
172 | AC | ¬ | Not sign | 236 | EC | ì | Latin small letter i with grave |
173 | AD | Soft hyphen | Soft hyphen | 237 | ED | í | Latin small letter i with acute |
174 | AE | ® | Registered trade mark sign | 238 | EE | î | Latin small letter i with circumflex |
175 | AF | ¯ | Spacing macron - overline | 239 | EF | ï | Latin small letter i with diaeresis |
176 | B0 | ° | Degree sign | 240 | F0 | ð | Latin small letter eth |
177 | B1 | ± | Plus-or-minus sign | 241 | F1 | ñ | Latin small letter n with tilde |
178 | B2 | ² | Superscript two - squared | 242 | F2 | ò | Latin small letter o with grave |
179 | B3 | ³ | Superscript three - cubed | 243 | F3 | ó | Latin small letter o with acute |
180 | B4 | ´ | Acute accent - spacing acute | 244 | F4 | ô | Latin small letter o with circumflex |
181 | B5 | µ | Micro sign | 245 | F5 | õ | Latin small letter o with tilde |
182 | B6 | ¶ | Pilcrow sign - paragraph sign | 246 | F6 | ö | Latin small letter o with diaeresis |
183 | B7 | · | Middle dot - Georgian comma | 247 | F7 | ÷ | Division sign |
184 | B8 | ¸ | Spacing cedilla | 248 | F8 | ø | Latin small letter o with slash |
185 | B9 | ¹ | Superscript one | 249 | F9 | ù | Latin small letter u with grave |
186 | BA | º | Masculine ordinal indicator | 250 | FA | ú | Latin small letter u with acute |
187 | BB | » | Right double angle quotes | 251 | FB | û | Latin small letter u with circumflex |
188 | BC | ¼ | Fraction one quarter | 252 | FC | ü | Latin small letter u with diaeresis |
189 | BD | ½ | Fraction one half | 253 | FD | ý | Latin small letter y with acute |
190 | BE | ¾ | Fraction three quarters | 254 | FE | þ | Latin small letter thorn |
191 | BF | ¿ | Inverted question mark | 255 | FF | ÿ | Latin small letter y with diaeresis |
Table A-3: ASCII control characters (character code 0-31)
Character ASCII code | Character Description | Character ASCII code | Character Description | ||||
DEC | HEX | Symbol | Description | DEC | HEX | Symbol | Description |
0 | 0 | NUL | Null char | 16 | 10 | DLE | Data Line Escape |
1 | 1 | SOH | Start of Heading | 17 | 11 | DC1 | Device Control 1 (oft. XON) |
2 | 2 | STX | Start of Text | 18 | 12 | DC2 | Device Control 2 |
3 | 3 | ETX | End of Text | 19 | 13 | DC3 | Device Control 3 (oft. XOFF) |
4 | 4 | EOT | End of Transmission | 20 | 14 | DC4 | Device Control 4 |
5 | 5 | ENQ | Enquiry | 21 | 15 | NAK | Negative Acknowledgement |
6 | 6 | ACK | Acknowledgment | 22 | 16 | SYN | Synchronous Idle |
7 | 7 | BEL | Bell | 23 | 17 | ETB | End of Transmit Block |
8 | 8 | BS | Back Space | 24 | 18 | CAN | Cancel |
9 | 9 | HT | Horizontal Tab | 25 | 19 | EM | End of Medium |
10 | 0A | LF | Line Feed | 26 | 1A | SUB | Substitute |
11 | 0B | VT | Vertical Tab | 27 | 1B | ESC | Escape |
12 | 0C | FF | Form Feed | 28 | 1C | FS | File Separator |
13 | 0D | CR | Carriage Return | 29 | 1D | GS | Group Separator |
14 | 0E | SO | Shift Out / X-On | 30 | 1E | RS | Record Separator |
15 | 0F | SI | Shift In / X-Off | 31 | 1F | US | Unit Separator |
Feedback
Was this page helpful?